<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy</title>
	<atom:link href="http://jubelsolarenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubelsolarenergy.org</link>
	<description>Fire your electric company. Get infinite solar energy.</description>
	<lastBuildDate>Tue, 06 Mar 2012 14:23:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Renewable Electricity Standards Have No Statistically Significant Impact on Rates</title>
		<link>http://jubelsolarenergy.org/2012/03/06/renewable_electricity_standards_have_no_statistically_significant_impact_on_rates/</link>
		<comments>http://jubelsolarenergy.org/2012/03/06/renewable_electricity_standards_have_no_statistically_significant_impact_on_rates/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:23:47 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/06/renewable_electricity_standards_have_no_statistically_significant_impact_on_rates/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/6/1332-renewable-electricity-standards-have-no-statistically-significant-impact-on-rates.jpg" /> There's a thriving cottage industry devoted to debunking Robert Bryce of the Manhattan Institute.
Last October, Bryce said be believed a still-unproven experiment with neutrinos called our entire scientific understanding of global warming into question.<br /> <a href="http://jubelsolarenergy.org/2012/03/06/renewable_electricity_standards_have_no_statistically_significant_impact_on_rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/6/1332-renewable-electricity-standards-have-no-statistically-significant-impact-on-rates.jpg" /> There&#8217;s a thriving cottage industry devoted to debunking Robert Bryce of the Manhattan Institute.<br />
Last October, Bryce said be believed a still-unproven experiment with neutrinos called our entire scientific understanding of global warming into question.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/renewable-electricity-standards-have-no-statistically-significant-impact-on-rates?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/06/renewable_electricity_standards_have_no_statistically_significant_impact_on_rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will This Year&#8217;s Geothermal Industry Report Reveal?</title>
		<link>http://jubelsolarenergy.org/2012/03/05/what_will_this_years_geothermal_industry_report_reveal/</link>
		<comments>http://jubelsolarenergy.org/2012/03/05/what_will_this_years_geothermal_industry_report_reveal/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:22:35 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/05/what_will_this_years_geothermal_industry_report_reveal/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/0-what-will-this-year-s-geothermal-industry-report-reveal.jpg" /> For those who are counting, it&#8217;s March already, and Americans are struggling to make sense of the mood swings surrounding both the weather and the Republican primaries.&#160; The GEA&#8217;s U.S. Geothermal Power Production and Development survey and report is another cultural staple in a new season of submissions and updates.&#160;
In geoth<br /> <a href="http://jubelsolarenergy.org/2012/03/05/what_will_this_years_geothermal_industry_report_reveal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/0-what-will-this-year-s-geothermal-industry-report-reveal.jpg" /> For those who are counting, it&rsquo;s March already, and Americans are struggling to make sense of the mood swings surrounding both the weather and the Republican primaries.&nbsp; The GEA&rsquo;s U.S. Geothermal Power Production and Development survey and report is another cultural staple in a new season of submissions and updates.&nbsp;<br />
In geoth
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/blog/post/2012/03/what-will-this-years-geothermal-industry-report-reveal?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/05/what_will_this_years_geothermal_industry_report_reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Clean Energy Stocks for 2012: Quick Update</title>
		<link>http://jubelsolarenergy.org/2012/03/05/11_clean_energy_stocks_for_2012_quick_update/</link>
		<comments>http://jubelsolarenergy.org/2012/03/05/11_clean_energy_stocks_for_2012_quick_update/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:22:30 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/05/11_clean_energy_stocks_for_2012_quick_update/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/1332-11-clean-energy-stocks-for-2012-quick-update.jpg" /> In the past, I generally only wrote about my annual list of ten clean energy stocks on a quarterly basis, but when I wrote last month to apolgize for inadvertently slipping in an extra stock, and in the process wrote a few notes on a couple of the stocks with news, a couple readers wrote to say they liked the more frequent updates.  So let it be written, so let it be done.<br /> <a href="http://jubelsolarenergy.org/2012/03/05/11_clean_energy_stocks_for_2012_quick_update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/1332-11-clean-energy-stocks-for-2012-quick-update.jpg" /> In the past, I generally only wrote about my annual list of ten clean energy stocks on a quarterly basis, but when I wrote last month to apolgize for inadvertently slipping in an extra stock, and in the process wrote a few notes on a couple of the stocks with news, a couple readers wrote to say they liked the more frequent updates.  So let it be written, so let it be done.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/11-clean-energy-stocks-for-2012-quick-update?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/05/11_clean_energy_stocks_for_2012_quick_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spectrum of Efficiency: Solar Skylight Illuminates the Future</title>
		<link>http://jubelsolarenergy.org/2012/03/05/a_spectrum_of_efficiency_solar_skylight_illuminates_the_future/</link>
		<comments>http://jubelsolarenergy.org/2012/03/05/a_spectrum_of_efficiency_solar_skylight_illuminates_the_future/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:34:38 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/05/a_spectrum_of_efficiency_solar_skylight_illuminates_the_future/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/1332-a-spectrum-of-efficiency-solar-skylight-illuminates-the-future.jpg" /> Deep in the heart of Silicon Valley, an office building home to Google is about to become a prototype for a cleantech product that's capable of harvesting the sun's power in a whole new way.<br /> <a href="http://jubelsolarenergy.org/2012/03/05/a_spectrum_of_efficiency_solar_skylight_illuminates_the_future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/1332-a-spectrum-of-efficiency-solar-skylight-illuminates-the-future.jpg" /> Deep in the heart of Silicon Valley, an office building home to Google is about to become a prototype for a cleantech product that&#8217;s capable of harvesting the sun&#8217;s power in a whole new way.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/a-spectrum-of-efficiency-solar-skylight-illuminates-the-future?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/05/a_spectrum_of_efficiency_solar_skylight_illuminates_the_future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: Decision on Trade Dispute Looming</title>
		<link>http://jubelsolarenergy.org/2012/03/05/asia_report_decision_on_trade_dispute_looming/</link>
		<comments>http://jubelsolarenergy.org/2012/03/05/asia_report_decision_on_trade_dispute_looming/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:33:03 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/05/asia_report_decision_on_trade_dispute_looming/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/1332-asia-report-decision-on-trade-dispute-looming.jpg" /> The solar trade dispute between China and the United States is expected to come to a head this month, albeit a few weeks later than expected.<br /> <a href="http://jubelsolarenergy.org/2012/03/05/asia_report_decision_on_trade_dispute_looming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/1332-asia-report-decision-on-trade-dispute-looming.jpg" /> The solar trade dispute between China and the United States is expected to come to a head this month, albeit a few weeks later than expected.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/asia-report-decision-on-trade-dispute-looming?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/05/asia_report_decision_on_trade_dispute_looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department Energy Bureau Chief Outlines Renewable Agenda</title>
		<link>http://jubelsolarenergy.org/2012/03/05/state_department_energy_bureau_chief_outlines_renewable_agenda/</link>
		<comments>http://jubelsolarenergy.org/2012/03/05/state_department_energy_bureau_chief_outlines_renewable_agenda/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:03:34 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/05/state_department_energy_bureau_chief_outlines_renewable_agenda/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/1332-state-department-energy-bureau-chief-outlines-renewable-agenda.jpg" /> Ambassador Carlos Pascual, who was appointed Special Envoy and Coordinator for International Energy Affairs at the State Department last year and tasked with establishing the new Bureau of Energy Resources, briefed the Department of Commerce's Renewable Energy &#038; Energy Efficiency Advisory Committee (RE&#038;EEAC) on the developing Energy Bureau at a Committee meeting in Washington, DC.  The establishment of an Energy Bureau at the Department of State is viewed by many as a signal of the increased priority the Administration is giving to energy issues and to renewable energy in particular.<br /> <a href="http://jubelsolarenergy.org/2012/03/05/state_department_energy_bureau_chief_outlines_renewable_agenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/5/1332-state-department-energy-bureau-chief-outlines-renewable-agenda.jpg" /> Ambassador Carlos Pascual, who was appointed Special Envoy and Coordinator for International Energy Affairs at the State Department last year and tasked with establishing the new Bureau of Energy Resources, briefed the Department of Commerce&#8217;s Renewable Energy &#038; Energy Efficiency Advisory Committee (RE&#038;EEAC) on the developing Energy Bureau at a Committee meeting in Washington, DC.  The establishment of an Energy Bureau at the Department of State is viewed by many as a signal of the increased priority the Administration is giving to energy issues and to renewable energy in particular.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/state-department-energy-bureau-chief-outlines-renewable-agenda?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/05/state_department_energy_bureau_chief_outlines_renewable_agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Survive Solar&#8217;s Unhealthy Consolidation</title>
		<link>http://jubelsolarenergy.org/2012/03/02/how_to_survive_solars_unhealthy_consolidation/</link>
		<comments>http://jubelsolarenergy.org/2012/03/02/how_to_survive_solars_unhealthy_consolidation/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:23:31 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/02/how_to_survive_solars_unhealthy_consolidation/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/2/1332-how-to-survive-solar-s-unhealthy-consolidation.jpg" /> The solar sector is once again entering a period of increased activity, but not the good kind, as several firms have announced losses and cutbacks, temporary shutdowns, and closing down entirely. As the solar photovoltaic (PV) industry plows through the current consolidation — and eventually out of it — here are six things to consider and remember:<br /> <a href="http://jubelsolarenergy.org/2012/03/02/how_to_survive_solars_unhealthy_consolidation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/2/1332-how-to-survive-solar-s-unhealthy-consolidation.jpg" /> The solar sector is once again entering a period of increased activity, but not the good kind, as several firms have announced losses and cutbacks, temporary shutdowns, and closing down entirely. As the solar photovoltaic (PV) industry plows through the current consolidation — and eventually out of it — here are six things to consider and remember:
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/how-to-survive-solars-unhealthy-consolidation?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/02/how_to_survive_solars_unhealthy_consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust Geothermal Growth Expected Even if Tax Credits Expire, EIA Reports</title>
		<link>http://jubelsolarenergy.org/2012/03/02/robust_geothermal_growth_expected_even_if_tax_credits_expire_eia_reports/</link>
		<comments>http://jubelsolarenergy.org/2012/03/02/robust_geothermal_growth_expected_even_if_tax_credits_expire_eia_reports/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:38:30 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/02/robust_geothermal_growth_expected_even_if_tax_credits_expire_eia_reports/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/2/1332-robust-geothermal-growth-expected-even-if-tax-credits-expire-eia-reports.jpg" /> The Energy Information Agency (EIA) issued its report this week, Annual Energy Outlook 2012, which projects U.S. renewable power production more than doubling by 2035, even with the expiration of federal tax credits The report projects robust growth for geothermal, which is expects to triple its production by 2035 outpacing the overall trend.<br /> <a href="http://jubelsolarenergy.org/2012/03/02/robust_geothermal_growth_expected_even_if_tax_credits_expire_eia_reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/2/1332-robust-geothermal-growth-expected-even-if-tax-credits-expire-eia-reports.jpg" /> The Energy Information Agency (EIA) issued its report this week, Annual Energy Outlook 2012, which projects U.S. renewable power production more than doubling by 2035, even with the expiration of federal tax credits The report projects robust growth for geothermal, which is expects to triple its production by 2035 outpacing the overall trend.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/robust-geothermal-growth-expected-even-if-tax-credits-expire-eia-reports?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/02/robust_geothermal_growth_expected_even_if_tax_credits_expire_eia_reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Algae Fuels, Energy Innovation and Obama&#8217;s Failed Climate Messaging</title>
		<link>http://jubelsolarenergy.org/2012/03/02/on_algae_fuels_energy_innovation_and_obamas_failed_climate_messaging/</link>
		<comments>http://jubelsolarenergy.org/2012/03/02/on_algae_fuels_energy_innovation_and_obamas_failed_climate_messaging/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:02:39 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/02/on_algae_fuels_energy_innovation_and_obamas_failed_climate_messaging/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/2/1332-on-algae-fuels-energy-innovation-and-obama-s-failed-climate-messaging.jpg" /> When did "innovation" become a dirty word in American politics?<br /> <a href="http://jubelsolarenergy.org/2012/03/02/on_algae_fuels_energy_innovation_and_obamas_failed_climate_messaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/2/1332-on-algae-fuels-energy-innovation-and-obama-s-failed-climate-messaging.jpg" /> When did &#8220;innovation&#8221; become a dirty word in American politics?
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/on-algae-fuels-energy-innovation-and-obamas-failed-climate-messaging?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/02/on_algae_fuels_energy_innovation_and_obamas_failed_climate_messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Solar Markets Also Catch Chill</title>
		<link>http://jubelsolarenergy.org/2012/03/02/chinas_solar_markets_also_catch_chill/</link>
		<comments>http://jubelsolarenergy.org/2012/03/02/chinas_solar_markets_also_catch_chill/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:38:55 +0000</pubDate>
		<dc:creator>Jubelnick</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://jubelsolarenergy.org/2012/03/02/chinas_solar_markets_also_catch_chill/</guid>
		<description><![CDATA[<img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/2/10672-china-s-solar-markets-also-catch-chill.jpg" /> With the solar bubble apparently bursting around the industry's ears in late 2011, as 2012 opens its doors for business much attention has been focused on the sector. The markets are certainly wise to be cautious given the impact of the downturn, regulatory instability and an increasingly price-competitive and oversupplied market.<br /> <a href="http://jubelsolarenergy.org/2012/03/02/chinas_solar_markets_also_catch_chill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="padding:5px"  hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/3/2/10672-china-s-solar-markets-also-catch-chill.jpg" /> With the solar bubble apparently bursting around the industry&#8217;s ears in late 2011, as 2012 opens its doors for business much attention has been focused on the sector. The markets are certainly wise to be cautious given the impact of the downturn, regulatory instability and an increasingly price-competitive and oversupplied market.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.renewableenergyworld.com/rea/news/article/2012/03/chinas-solar-markets-also-catch-chill?cmpid=rss">Renewable Energy News &#8211; RenewableEnergyWorld.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jubelsolarenergy.org/2012/03/02/chinas_solar_markets_also_catch_chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
